LIVE BROKERAGE ACCOUNT · REAL FILLS · NOT FINANCIAL ADVICE · FUTURES TRADING INVOLVES SUBSTANTIAL RISK
+6,464 ptsNET · SINCE 2023
+$17,869NET · MICRO CONTRACTS
4,009TRADES · 2023–2026
25/43POSITIVE MONTHS
PERFORMANCE BY YEAR
four calendar years, each net green — profit factor 1.02–1.19x. Win rate and PF shown per year, nothing rounded away.
| YEAR | NET PTS | NET $ (MICROS) | TRADES | WIN RATE | PF |
| 2023 | +1,794.8 | +$4,086 | 1,133 | 37.6% | 1.15 |
| 2024 | +334.5 | +$929 | 1,144 | 37.5% | 1.02 |
| 2025 | +3,008 | +$7,173 | 1,133 | 39.5% | 1.19 |
| 2026 | +1,326.8 | +$5,681 | 599 | 38.1% | 1.12 |
MONTHLY NET P&L (PTS)
every month on the book. Best month 2025-04 (+1,082.9) · worst month 2026-02 (−694.2) — we don't edit the losing months out. Monthly cells round to 0.1 pt as printed on the broker statement, so a yearly row may differ from its grid sum by ±0.2 pt.
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| 2023 | +457.3 | −78.1 | +106.8 | +81 | −107.6 | +481.1 | −209 | +214.2 | +72.4 | +913.2 | −47 | −89.7 | +1,794.6 |
| 2024 | +99.5 | −358.9 | −30.5 | −97 | +390.7 | +83.4 | +167.1 | −140.1 | −105.2 | −116.3 | +43.7 | +398 | +334.4 |
| 2025 | −574.7 | +152.9 | +333.6 | +1,082.9 | −27.1 | −19.9 | −265.6 | −38 | +141 | +832 | +877.1 | +513.8 | +3,008 |
| 2026 | −145 | −694.2 | +166.7 | +148.5 | +824.3 | +780.5 | +246 | – | – | – | – | – | +1,326.8 |
STRATEGY ATTRIBUTION
sanitized aliases — instruments, timeframes and results are public; methodology is not. SOVEREIGN-1 produced no qualifying signals this period and is omitted. Attribution covers 2,899 of 4,009 trades.
| STRATEGY | MARKET | NET PTS | TRADES | WIN RATE | AVG/TRADE | PF |
| APEX-1 | MNQ · 15m | +5,033.8 | 542 | 44.5% | +9.3 | 1.35 |
| NOVA-1 | MNQ · 10m | +977.5 | 930 | 31.5% | +1.1 | 1.05 |
| EDGE-1 | MGC · 15m | +550.6 | 512 | 44.1% | +1.1 | 1.31 |
| PHANTOM-1 | M2K · 30m | +302.8 | 529 | 42.0% | +0.6 | 1.16 |
| VECTOR-1 | M2K · 15m | +75.6 | 386 | 46.1% | +0.2 | 1.06 |
Strategy identities are sanitized aliases; instruments and timeframes are real. Figures are reproduced from the broker account statement.
The desk runs whether you watch or not.
Founding cohort · buy now or talk first · cancel anytime · every trade logged like the record above.